Sign Up
Home arrow News arrow Tournament Results arrow 1st Derbyshire Shield Double Diamond Fours Results  

england.png 1st Derbyshire Shield Double Diamond Fours Results

Written by Mike Duckworth    Friday, 30 October 2009

AMF Bowling_sm.gifResults from the inaugral Derbyshire Shield Double Diamond Fours held at AMF Bowling Ilkeston from 11th to 25th October 2009. In this the first event the team of 'Ave-It'; Anthony Swallow, Lee Jeferson, Barry Walker & Ian Hollands, scrapped in to the Team All Events top spot by just 18 pins. Team Camel 1 of Kat Little, Lol Ellis, Neil Walker & Cliff Dew were pushed in too second place, even though Team Camel claimed top spot in the doubles and a bronze for third place in the trios section. This is compared to the 'Ave-It' results of 3rd and 51st in the singles, 5th & 16th in the doubles, 5th & 8th in the trios and 23rd in the team event.

These results show just what an exciting format the diamond fours are when every result from each member of the team counts.
Congratulations to the 'Ave-It' team and to everyone who bowled.

Singles

Pos Team Bowler Hcp Game 1 Game 2 Total
1 RAF Red Chris Jaap 0 231 296 527
2 Norwich Outlaws 2 Pat Nelson 17 281 236 517
3 Ave It Ian Hollands 11 279 234 513
4 SplittingHeadaces Fred Miller 21 255 254 509
5 PBW Graham Whitten 26 247 247 494
6 Air Cmd Typhoon Roy Dale 18 206 286 492
7 First Arrow Leon Devlin 0 243 244 487
8 First Arrow Daniel Ayling 0 223 247 470
9 VETS A Eddie Broom 22 255 210 465
9 POPS Chris Everet 0 257 208 465
11 Raf Blue Tony Lee 10 256 207 463
12 To be confirmed Selwyn Morgan 14 239 223 462
13 Predators Daniel Blann 6 211 243 454
14 Yorkie Boys Wayne Greenhall 0 269 184 453
14 Team Kestrel Gill Parker 30 232 221 453
16 To be confirmed Colin Laing 14 240 206 446
17 RAF VETS TOO Peter Crompton 11 219 223 442
18 Raf Blue Chris Smith 9 221 217 438
19 RAF VETS TOO Mark Loughborough 18 221 212 433
20 Powerplay Scragg Matt Hamilton 2 223 208 431
21 Predators Roger Smith 8 195 229 424
22 RAF Red Paul Caddy 15 191 231 422
23 Team Camel 1 Lol Ellis 4 170 251 421
24 Team Camel 3 Mark Ellis 0 222 196 418
25 Air Cmd Tornado Chris Maddock 23 198 219 417
26 The Ladies Jo Cundy 8 213 203 416
27 Revolution  Jamie Bochenek 23 176 238 414
28 Equilibrium Paul Wilkins 5 198 215 413
28 POPS Matt Hotson 17 195 218 413
30 Norwich Outlaws 3 Kerry Alexander 32 198 214 412
31 VETS 1 Bryan Roberts 10 196 215 411
32 Powerplay Smooth Daz Cundy 0 187 223 410
33 Revolution  Kevin Rust 16 154 253 407
34 Air Cmd Tornado Gary Fraser 23 202 203 405
34 Team Camel 2 Lee Chatfield 0 217 188 405
36 Norwich Outlaws 1 Martin Green 13 190 212 402
37 MadHatters 2 Myra Benson 29 206 194 400
37 MadHatters 1 Anne Fisher 39 190 210 400
39 SplittingHeadaces Don Warnock 23 200 198 398
40 Team Kestrel Brian Parker 14 206 190 396
41 LPSA Dave Johnson 2 248 147 395
42 Team Extreme Kirk Avison 0 202 190 392
43 PBW Scott Cooper 5 190 200 390
43 VETS A Graham Kishere 26 205 185 390
45 Powerplay Smooth Ron Hatfield 0 191 195 386
46 Yorkie Boys Alex Ward 4 196 187 383
46 Equilibrium Tony Woodcock 0 201 182 383
48 Norwich Outlaws 3 Jon Ward 23 207 174 381
48 VETS 1 Andy Sinclair 17 186 195 381
50 Team Camel 3 Mark Woods 0 169 211 380
51 Ave It Anthony Swallow 0 204 175 379
52 MadHatters 2 Tracey Fyffe 35 163 214 377
53 Team Camel 1 Neil Walker 0 191 179 370
53 Powerplay Scragg Mike Quarry 0 199 171 370
55 Norwich Outlaws 1 Robert Clark 10 193 170 363
56 Team Camel 2 Richard Beck 0 193 169 362
57 Air Cmd Typhoon Matt Litton 22 171 187 358
58 MadHatters 1 Garry Fyffe 23 161 196 357
59 The Ladies Katrina Maciver 8 170 181 351
60 Norwich Outlaws 2 Paul Lucas 22 205 140 345
61 Team Extreme Tony Avison 0 171 171 342
62 LPSA Paul Crippen 4 176 154 330

Doubles

Pos Team Bowlers Total
Handicap
Game
1
Game
2
Total
1 Team Camel 1 Cliff Dew & Neil Walker 10 496 461 957
2 The Ladies Lisa John & Jo Cundy 8 478 465 943
3 Powerplay Scragg Mike Quarry & Rob Thurlby 0 457 473 930
4 PBW Leanna Madeira & Graham Whitten 46 475 445 920
5 Ave It Anthony Swallow & Lee Jefferson 16 440 479 919
6 Air Cmd Typhoon Andy Hardman & Roy Dale 35 478 431 909
7 MadHatters 1 Anne Fisher & Kirsty Bell 68 431 476 907
7 Predators Daniel Blann & Ella Brown 17 419 488 907
9 Norwich Outlaws 2 Lenny White & Pat Nelson 31 473 432 905
10 Team Camel 3 Stu Little & Mark Ellis 10 463 440 903
11 Powerplay Scragg Iain McCorkindale & Matt Hamilton 2 448 453 901
12 First Arrow Daniel Wenner & Leon Devlin 0 442 453 895
13 Norwich Outlaws 1 Gaz Hornagold & Robert Clark 21 467 422 889
14 Raf Blue Anthony Moore & Tony Lee 27 416 466 882
15 SplittingHeadaces Neil Ormesher & Fred Miller 45 412 457 869
16 Ave It Barry Walker & Ian Hollands 16 387 476 863
17 Team Camel 1 Lol Ellis & Kat Little 17 448 414 862
18 RAF Red Simon Whitbread & Paul Caddy 35 454 406 860
19 Team Camel 2 Mark Secker & Lee Chatfield 0 408 445 853
20 Powerplay Smooth Daz Cundy & Jon Zadel 0 426 426 852
21 MadHatters 1 Pauline Linnett & Garry Fyffe 59 443 402 845
22 First Arrow Daniel Ayling & Mark Wells 0 405 439 844
22 Predators Tony Burt & Roger Smith 19 410 434 844
24 Team Kestrel Gill Parker & Becky Wong 51 415 426 841
25 Norwich Outlaws 3 Cathy Ready & Jon Ward 68 385 447 832
25 Team Extreme Matt Thorneycroft & Tony Avison 0 465 367 832
27 RAF VETS TOO Peter Crompton & Martin Clements 23 435 392 827
27 VETS A Mick Fisher & Eddie Broom 41 462 365 827
29 Team Camel 2 Richard Beck & Paul Carter 26 420 406 826
30 VETS 1 Duncan Edwards & Bryan Roberts 29 392 428 820
30 Yorkie Boys Alex Ward & Will Kenny 7 443 377 820
32 Air Cmd Tornado Myke Cattell & Gary Fraser 46 434 381 815
32 Yorkie Boys Mark Smith & Wayne Greenhall 0 369 446 815
34 MadHatters 2 Becky Barnes & Myra Benson 67 423 391 814
35 To be confirmed Dave Anslow & Selwyn Morgan 28 420 391 811
35 MadHatters 2 Tracey Fyffe & Karen Anker 104 370 441 811
37 RAF VETS TOO Dave Rogers & Mark Loughborough 35 383 422 805
38 Team Camel 3 Mark Woods & Lee Miller 12 413 390 803
39 Team Kestrel Brian Smith & Brian Parker 33 372 427 799
40 Revolution  Jamie Bochenek & Martin Jeggo 38 423 375 798
41 The Ladies Katrina Maciver & Jemma Smith 19 359 430 789
42 Norwich Outlaws 2 Paul Lucas & Bob Scott 39 408 379 787
43 Revolution  Jeff Bochenek & Kevin Rust 30 373 410 783
43 LPSA Paul Crippen & Sue Thompson 23 368 415 783
45 Raf Blue Chris Smith & Paul Maddock 29 402 375 777
46 To be confirmed Colin Laing & Kirk Taylor 31 338 438 776
47 VETS 1 Andy Sinclair & Dave North 32 391 383 774
48 Air Cmd Tornado Chris Maddock & Steve Wildman 49 377 391 768
49 PBW Scott Cooper & Kate Wicklow 24 395 369 764
49 Air Cmd Typhoon Matt Litton & Dan Pover 39 356 408 764
51 POPS Matt Hotson & Tony Pearce 28 386 377 763
52 Norwich Outlaws 3 Kerry Alexander & Benny Goff 74 352 408 760
53 Powerplay Smooth Alex Hamilton & Ron Hatfield 0 372 387 759
54 POPS Garry Avison & Chris Everet 11 373 373 746
55 Norwich Outlaws 1 Martin Green & Richard Green 26 372 373 745
56 Equilibrium Gav Boden & Paul Wilkins 9 366 374 740
57 LPSA Mark Thompson & Dave Johnson 7 377 348 725
58 Team Extreme Kirk Avison & Scot Newson 4 337 384 721
59 RAF Red Chris Jaap & Chris Quilter 19 361 357 718
60 SplittingHeadaces Don Warnock & Dave Warnock 49 339 361 700
61 Equilibrium Tony Woodcock & Shane Oxer 0 337 342 679
62 VETS A Graham Kishere & Jim Gibson 46 343 331 674

Trios

Pos Team Bowlers Total
Handicap
Game
1
Game
2
Total
1 First Arrow Daniel Ayling & Mark Wells & Daniel Wenner 0 644 763 1407
2 Powerplay Scragg Rob Thurlby & Iain McCorkindale & Matt Hamilton 2 740 648 1388
3 Team Camel 1 Lol Ellis & Kat Little & Cliff Dew 27 725 649 1374
4 VETS 1 Dave North & Duncan Edwards & Bryan Roberts 44 677 693 1370
5 Ave It Anthony Swallow & Lee Jefferson & Barry Walker 21 722 641 1363
6 RAF VETS TOO Peter Crompton & Martin Clements & Dave Rogers 40 666 671 1337
7 RAF Red Chris Jaap & Chris Quilter & Simon Whitbread 39 652 676 1328
8 MadHatters 1 Anne Fisher & Kirsty Bell & Pauline Linnett 104 664 662 1326
8 Ave It Lee Jefferson & Barry Walker & Ian Hollands 32 650 676 1326
10 Powerplay Smooth Jon Zadel & Alex Hamilton & Ron Hatfield 0 644 672 1316
11 Norwich Outlaws 2 Paul Lucas & Bob Scott & Lenny White 53 644 671 1315
12 RAF VETS TOO Martin Clements & Dave Rogers & Mark Loughborough 47 646 668 1314
13 PBW Kate Wicklow & Leanna Madeira & Graham Whitten 65 669 642 1311
14 Raf Blue Paul Maddock & Anthony Moore & Tony Lee 47 597 702 1299
15 VETS 1 Andy Sinclair & Dave North & Duncan Edwards 51 622 672 1294
16 Yorkie Boys Will Kenny & Mark Smith & Wayne Greenhall 3 636 655 1291
17 Norwich Outlaws 2 Bob Scott & Lenny White & Pat Nelson 48 616 672 1288
18 RAF Red Chris Quilter & Simon Whitbread & Paul Caddy 54 642 644 1286
19 Yorkie Boys Alex Ward & Will Kenny & Mark Smith 7 669 614 1283
20 Air Cmd Typhoon Dan Pover & Andy Hardman & Roy Dale 52 615 667 1282
21 PBW Scott Cooper & Kate Wicklow & Leanna Madeira 44 638 642 1280
22 SplittingHeadaces Don Warnock & Dave Warnock & Neil Ormesher 73 658 607 1265
23 Predators Ella Brown & Tony Burt & Roger Smith 30 554 710 1264
24 Team Camel 3 Mark Woods & Lee Miller & Stu Little 22 596 660 1256
25 Team Camel 1 Kat Little & Cliff Dew & Neil Walker 23 641 598 1239
26 LPSA Sue Thompson & Mark Thompson & Dave Johnson 26 674 563 1237
27 Norwich Outlaws 3 Kerry Alexander & Benny Goff & Cathy Ready 119 608 627 1235
28 Powerplay Scragg Mike Quarry & Rob Thurlby & Iain McCorkindale 0 573 660 1233
29 Team Camel 2 Richard Beck & Paul Carter & Mark Secker 26 591 633 1224
30 VETS A Jim Gibson & Mick Fisher & Eddie Broom 61 615 604 1219
30 Team Kestrel Becky Wong & Brian Smith & Brian Parker 54 601 618 1219
32 Team Camel 3 Lee Miller & Stu Little & Mark Ellis 22 673 543 1216
33 SplittingHeadaces Dave Warnock & Neil Ormesher & Fred Miller 71 643 570 1213
34 Norwich Outlaws 3 Benny Goff & Cathy Ready & Jon Ward 110 632 580 1212
35 Team Extreme Scot Newson & Matt Thorneycroft & Tony Avison 4 660 551 1211
36 Norwich Outlaws 1 Richard Green & Gaz Hornagold & Robert Clark 34 593 612 1205
37 To be confirmed Kirk Taylor & Dave Anslow & Selwyn Morgan 45 558 645 1203
38 MadHatters 1 Kirsty Bell & Pauline Linnett & Garry Fyffe 88 560 632 1192
39 The Ladies Jemma Smith & Lisa John & Jo Cundy 19 567 614 1181
40 The Ladies Katrina Maciver & Jemma Smith & Lisa John 19 559 616 1175
41 VETS A Graham Kishere & Jim Gibson & Mick Fisher 65 585 588 1173
41 Team Kestrel Gill Parker & Becky Wong & Brian Smith 70 606 567 1173
43 First Arrow Mark Wells & Daniel Wenner & Leon Devlin 0 594 570 1164
43 Air Cmd Tornado Steve Wildman & Myke Cattell & Gary Fraser 72 614 550 1164
45 Predators Daniel Blann & Ella Brown & Tony Burt 28 572 588 1160
46 Norwich Outlaws 1 Martin Green & Richard Green & Gaz Hornagold 37 597 561 1158
46 Revolution  Jamie Bochenek & Martin Jeggo & Jeff Bochenek 52 595 563 1158
48 Air Cmd Typhoon Matt Litton & Dan Pover & Andy Hardman 56 555 599 1154
49 MadHatters 2 Tracey Fyffe & Karen Anker & Becky Barnes 142 589 563 1152
50 Raf Blue Chris Smith & Paul Maddock & Anthony Moore 46 613 537 1150
50 To be confirmed Colin Laing & Kirk Taylor & Dave Anslow 45 537 613 1150
52 Team Camel 2 Paul Carter & Mark Secker & Lee Chatfield 26 531 599 1130
53 Powerplay Smooth Daz Cundy & Jon Zadel & Alex Hamilton 0 571 556 1127
54 Air Cmd Tornado Chris Maddock & Steve Wildman & Myke Cattell 72 481 644 1125
55 POPS Tony Pearce & Garry Avison & Chris Everet 22 590 529 1119
56 LPSA Paul Crippen & Sue Thompson & Mark Thompson 28 561 553 1114
57 Equilibrium Tony Woodcock & Shane Oxer & Gav Boden 4 549 561 1110
58 Revolution  Martin Jeggo & Jeff Bochenek & Kevin Rust 45 523 580 1103
59 Equilibrium Shane Oxer & Gav Boden & Paul Wilkins 9 499 558 1057
60 MadHatters 2 Karen Anker & Becky Barnes & Myra Benson 136 525 492 1017
61 POPS Matt Hotson & Tony Pearce & Garry Avison 39 531 472 1003
62 Team Extreme Kirk Avison & Scot Newson & Matt Thorneycroft 4 431 567 998

Fours

Pos Team Total Hcp Game 1 Game 2 Game 3 Total
1 SplittingHeadaces 94 872 895 901 2668
2 Yorkie Boys 7 921 794 950 2665
3 Predators 36 786 885 911 2582
4 RAF VETS TOO 58 848 863 858 2569
5 Team Camel 1 27 830 856 879 2565
6 VETS 1 61 772 865 925 2562
7 Norwich Outlaws 2 70 803 917 826 2546
8 LPSA 30 827 794 915 2536
9 Air Cmd Tornado 95 785 872 871 2528
10 Norwich Outlaws 1 47 806 868 833 2507
11 Raf Blue 56 827 913 764 2504
12 The Ladies 27 862 831 798 2491
13 To be confirmed 59 848 844 789 2481
13 Team Camel 2 26 737 857 887 2481
13 Powerplay Smooth 0 815 854 812 2481
16 Norwich Outlaws 3 142 847 835 793 2475
17 Team Kestrel 84 749 884 841 2474
18 PBW 70 769 803 891 2463
18 Team Camel 3 22 813 836 814 2463
20 RAF Red 54 813 853 782 2448
21 First Arrow 0 768 800 879 2447
22 MadHatters 1 127 817 808 819 2444
23 Ave It 32 788 849 806 2443
24 Air Cmd Typhoon 74 851 811 744 2406
25 VETS A 87 808 794 755 2357
26 Equilibrium 9 816 768 772 2356
27 MadHatters 2 171 807 759 776 2342
28 POPS 39 740 784 791 2315
29 Powerplay Scragg 2 771 814 706 2291
30 Team Extreme 4 758 698 752 2208
31 Revolution  68 753 676 710 2139

Team All Events

Pos Team Singles
1
Doubles
1
Trios
1
Fours Trios
2
Doubles
2
Singles
2
Grand Total
1 Ave It 379 919 1363 2443 1326 863 513 7806
2 Team Camel 1 421 862 1374 2565 1239 957 370 7788
3 RAF VETS TOO 442 827 1337 2569 1314 805 433 7727
4 First Arrow 470 844 1407 2447 1164 895 487 7714
5 Yorkie Boys 383 820 1283 2665 1291 815 453 7710
6 Norwich Outlaws 2 345 787 1315 2546 1288 905 517 7703
7 Predators 454 907 1160 2582 1264 844 424 7635
8 PBW 390 764 1280 2463 1311 920 494 7622
8 SplittingHeadaces 398 700 1265 2668 1213 869 509 7622
10 VETS 1 381 774 1294 2562 1370 820 411 7612
11 RAF Red 527 718 1328 2448 1286 860 422 7589
12 Powerplay Scragg 370 930 1233 2291 1388 901 431 7544
13 Raf Blue 438 777 1150 2504 1299 882 463 7513
14 MadHatters 1 400 907 1326 2444 1192 845 357 7471
15 Team Camel 3 380 803 1256 2463 1216 903 418 7439
16 Air Cmd Typhoon 358 764 1154 2406 1282 909 492 7365
17 Team Kestrel 453 841 1173 2474 1219 799 396 7355
18 The Ladies 351 789 1175 2491 1181 943 416 7346
19 Powerplay Smooth 410 852 1127 2481 1316 759 386 7331
20 To be confirmed 446 776 1150 2481 1203 811 462 7329
21 Norwich Outlaws 3 412 760 1235 2475 1212 832 381 7307
22 Team Camel 2 362 826 1224 2481 1130 853 405 7281
23 Norwich Outlaws 1 402 745 1158 2507 1205 889 363 7269
24 Air Cmd Tornado 417 768 1125 2528 1164 815 405 7222
25 LPSA 330 783 1114 2536 1237 725 395 7120
26 VETS A 390 674 1173 2357 1219 827 465 7105
27 MadHatters 2 377 811 1152 2342 1017 814 400 6913
28 POPS 413 763 1003 2315 1119 746 465 6824
29 Revolution  414 798 1158 2139 1103 783 407 6802
30 Equilibrium 383 679 1110 2356 1057 740 413 6738
31 Team Extreme 392 721 998 2208 1211 832 342 6704


Add this page to your favorite Social Bookmarking websites
Digg! Reddit! Del.icio.us! Google! Live! Facebook! StumbleUpon! MySpace! Yahoo! Ask! AddThis Social Bookmark Button
 
< Prev   Next >