Sign Up
Home arrow News arrow Tournament Results arrow AMF Bowling Ilkeston Christmas Doubles 2009 Results  

england.png AMF Bowling Ilkeston Christmas Doubles 2009 Results

Written by Mike Duckworth    Tuesday, 05 January 2010
AMF Bowling_sm.gif

Results from the 2009 B&P Fabrications AMF Bowling Ilkeston Christmas Re-entry Doubles

Held at AMF Bowling Ilkeston on Sunday 27th December 2009

Pos Bowler Names Team
Handicap
Game
1
Game
2
Game
3
Scratch
Total
Handicap
Total
Prize
1 Joe Dyson & Louise Parker 294 381 378 365 1124 1418 £300.00
2 Thomas Swallow & Barry Walker 333 390 347 328 1065 1398 £250.00
3 Charlie Baldwin & Louise Parker 207 383 398 387 1168 1375 £190.00
4 Mike Quarry & Paul Moor 0 494 416 454 1364 1364 £125.00
5 Richard Annable & Asti Trolley 177 362 419 401 1182 1359 £57.00
6 Cahrlie Baldwin & Joe Dyson 321 352 349 320 1021 1342  
7 Tony & Thomas Swallow 375 322 354 285 961 1336
8 John Flint & Simon Peel 255 303 408 350 1061 1316
9 Mike Quarry & Jordan Smith 78 370 405 426 1201 1279
10 Lee Jefferson & Barry Walker 30 350 464 428 1242 1272
11 Mike Quarry & Rob Thurlby 0 415 367 486 1268 1268
12 Michael Smurthwaite & Dave Buckley 150 386 387 344 1117 1267
13 George Thurlby & Lee Rigley 186 383 371 327 1081 1267
14 Rob Thurlby & Paul Moor 0 444 413 395 1252 1252
15 Asti Trolley & Richard Anabelle 177 339 375 361 1075 1252
16 Terry Bale & Andy Cutting 15 432 432 371 1235 1250
17 Charlotte Smurthwaite & Dave Buckley 210 344 358 327 1029 1239
18 Terry Bale & Andy Cutting 15 378 420 420 1218 1233
19 Rob Thurlby & Mike Quarry 0 492 372 298 1162 1162
20 Tony Swallow & Lee Jefferson 72 289 371 356 1016 1088


Add this page to your favorite Social Bookmarking websites
Digg! Reddit! Del.icio.us! Google! Live! Facebook! StumbleUpon! MySpace! Yahoo! Ask! AddThis Social Bookmark Button
 
< Prev   Next >