Sign Up
Home arrow News arrow Tournament Results arrow AMF Bowling Newcastle 2nd Syd Thompson Memorial Results  

england.png AMF Bowling Newcastle 2nd Syd Thompson Memorial Results

Written by Mike Duckworth    Tuesday, 22 December 2009
AMF Bowling_sm.gif

Results from the 2nd Annual Syd Thompson Memorial Tournament held at AMF Bowling Newcastle on 6th December 2009.

Last year’s reigning champion, Alf Nesbitt, was toppled in the semi-finals by a junior bowler, Lewis Purvis, who went on to win the tournament. Lewis, who bowls for Washington YBC, beat Ryan Haryanto in the closest game of the tournament, all being decided by the final frame. A special mention also goes to Ricky Froldi who was really unlucky bowling a 289 after leaving a very wobbly seven pin during round two of the competition.

Round One

Bowler Average Handicap Game
1
Game
2
Game
3
Game
4
Game
5
Game
6
Scratch
Total
Handicap
Total
Thomas Swallow 102 86 128 122 133 135 140 178 836 1352
Ryan Haryanto 147 50 146 170 154 217 194 148 1029 1329
Lewis Purvis 113 77 164 147 104 154 145 145 859 1321
Gemma Place 134 60 132 167 153 157 143 178 930 1290
Ricky Froldi 207 2 203 235 265 190 195 168 1256 1268
Ziad Bouresly 167 34 179 198 189 172 172 149 1059 1263
Paul Ryder 184 20 189 181 171 199 223 172 1135 1255
Ryan Wilson 194 12 172 211 208 134 247 206 1178 1250
Huey Clauzel 148 49 158 157 132 135 182 187 951 1245
Dave Naylor 189 16 215 194 181 214 192 148 1144 1240
Chris Burtle 181 23 147 137 181 235 201 190 1091 1229
Edward Ammon 179 24 200 214 177 184 162 146 1083 1227
Alf Nesbitt 169 32 182 145 188 179 157 158 1009 1201
Paul Webb 157 42 137 153 170 143 146 198 947 1199
Dan Strettle 191 15 182 186 195 200 166 171 1100 1190
Matthew Clayton 184 20 211 167 165 212 161 153 1069 1189
---------- CUT ---------- CUT ---------- CUT ---------- CUT ---------- CUT ----------
Tom Crow 170 32 207 168 154 149 188 128 994 1186
Barry Walker 206 3 197 151 210 152 224 232 1166 1184
Tony Swallow 215 0 201 236 189 150 204 190 1170 1170
Chris Edwards 160 40 158 135 165 168 173 126 925 1165
David McGill 186 19 159 183 188 141 195 164 1030 1144
Craig Wilson 208 1 152 170 199 187 194 207 1109 1115
Dave Malpass 180 24 156 134 137 168 154 167 916 1060

Round Two

Bowler Handicap Round 1
Total
Game
7
Game
8
Game
9
Scratch
Total
Handicap
Total
Grand
Total
Ricky Froldi 2 1268 225 210 289 724 730 1998
Ryan Haryanto 50 1329 185 157 149 491 641 1970
Thomas Swallow 86 1352 128 143 88 359 617 1969
Gemma Place 60 1290 126 158 165 449 629 1919
Lewis Purvis 77 1321 107 144 114 365 596 1917
Paul Ryder 20 1255 218 198 182 598 658 1913
Huey Clauzel 49 1245 192 162 165 519 666 1911
Alf Nesbitt 32 1201 160 212 236 608 704 1905
---------- CUT ---------- CUT ---------- CUT ---------- CUT ----------
Ziad Bouresly 34 1263 146 192 158 496 598 1861
Dan Strettle 15 1190 190 226 187 603 648 1838
Paul Webb 42 1199 149 148 193 490 616 1815
Edward Ammon 24 1227 156 187 150 493 565 1792
Ryan Wilson 12 1250 148 167 177 492 528 1778
Matthew Clayton 20 1189 186 127 207 520 580 1769
Chris Burtle 23 1229 165 160 136 461 530 1759
Dave Naylor 16 1240 174 134 151 459 507 1747

Finals

Quarter Finals

Round 2
Position
Bowler Handicap Game 10 Total
1 Ricky Froldi 2 197 199
8 Alf Nesbitt 32 170 202
4 Gemma Place 60 115 175
5 Lewis Purvis 77 146 223
3 Thomas Swallow 86 158 244
6 Paul Ryder 20 158 178
7 Huey Clauzel 49 135 184
2 Ryan Haryanto 50 168 218

Semi Final

Bowler Handicap Game 11 Total
Thomas Swallow 86 124 210
Ryan Haryanto 50 168 218
Alf Nesbitt 32 159 191
Lewis Purvis 77 163 240

3rd Place Play Off

Bowler Handicap Game 12 Total
Alf Nesbitt 32 224 256
Thomas Swallow 86 112 198

Final

Bowler Handicap Game 13 Total
Lewis Purvis 77 140 217
Ryan Haryanto 50 143 193


Add this page to your favorite Social Bookmarking websites
Digg! Reddit! Del.icio.us! Google! Live! Facebook! StumbleUpon! MySpace! Yahoo! Ask! AddThis Social Bookmark Button
 
< Prev   Next >
Share
Related Links & Sites
On Uktenpin:
Web Links:
UKtenpin is not responsible for the content of external internet sites