Sign Up
Home arrow News arrow Tournament Results arrow AMF Bowling Senior Bowlers Club 2010 Leeds Results  

england.png AMF Bowling Senior Bowlers Club 2010 Leeds Results

Written by Diane Joyce    Sunday, 07 February 2010
AMF Bowling_sm.gifamf_bowling_senior_bowlers_club_logo.jpg
AMF Bowling Senior Bowlers Club 2010 Leeds Singles Ladies Champion Val Askey
AMF Bowling Senior Bowlers Club 2010 Leeds Singles Ladies Champion Val Askey
AMF Bowling Senior Bowlers Club 2010 Leeds Singles Champions Val Askey and Ron Oldfield
AMF Bowling Senior Bowlers Club 2010 Leeds Singles Champions Val Askey and Ron Oldfield

AMF Bowling Senior Bowlers Club 2010 Leeds Singles Mens Champion Ron Oldfield
AMF Bowling Senior Bowlers Club 2010 Leeds Singles Mens Champion Ron Oldfield

Mens Results

Bowler Total
Pinfall
Bonus Round
Robin
Bonus
Total
Bonus
Grand
Total
Average
Ron Oldfield 3469 150 80 230 3699 231.3
Gary Oakley 3378 75 100 175 3553 225.2
Stew Meadus 3399 90 40 130 3529 226.6
Phil Punter 3212 180 40 220 3432 214.1
Mo Singleton 3075 240 20 260 3335 205.0
Pat Byrne 2991 300 20 320 3311 199.4

Ladies Results

Bowler Total
Pinfall
Bonus Round
Robin
Bonus
Total
Bonus
Grand
Total
Average
Val Askey 3049 270 60 330 3379 203.3
Irene O'Hara 2918 150 80 230 3148 194.5
Wendy Payne 2810 210 40 250 3060 187.3
Jan Steiner 2833 165 60 225 3058 188.9
Tricia Outrim 2853 180 20 200 3053 190.2
Wendy Grant 2513 495 40 535 3048 167.5

Mens Round One

Mens Round One

  Bowler Game
1
Game
2
Game
3
Game
4
Game
5
Game
6
Total
Pinfall
Bonus Grand
Total
Average
1 Stew Meadus 266 246 263 259 237 183 1454 36 1490 242.3
2 Gary Oakley 247 212 276 226 225 234 1420 30 1450 236.7
3 Phil Punter 204 244 258 256 205 193 1360 72 1432 226.7
4 Alco Harding 177 203 237 224 225 202 1268 150 1418 211.3
5 Ron Oldfield 222 218 194 205 269 247 1355 60 1415 225.8
6 Peter Cornwall 279 247 191 212 212 195 1336 66 1402 222.7
7 Mo Singleton 231 226 178 190 234 225 1284 96 1380 214.0
8 Nev Robinson 222 215 214 180 268 223 1322 54 1376 220.3
9 Brian Wilkins 179 181 258 214 182 266 1280 90 1370 213.3
10 Paul Crippen 188 215 190 225 224 225 1267 102 1369 211.2
11 Jack Smith 182 247 213 255 215 203 1315 54 1369 219.2
12 John Ralphs 181 175 201 214 212 215 1198 168 1366 199.7
13 Les Grant 178 257 208 238 213 183 1277 78 1355 212.8
14 Alan Jenkins 209 228 236 190 205 194 1262 90 1352 210.3
15 Bob Scott 156 205 181 196 220 255 1213 126 1339 202.2
16 Pat Byrne 182 226 197 213 198 203 1219 120 1339 203.2
17 Mike Sykes 204 228 193 205 222 224 1276 54 1330 212.7
18 Ken Wray 213 221 182 215 169 226 1226 102 1328 204.3
19 Stephen Cairns 186 204 224 177 207 199 1197 126 1323 199.5
20 Bob Poore 200 192 205 195 208 194 1194 126 1320 199.0
21 Geoff Mitchell 161 247 205 191 206 176 1186 132 1318 197.7
22 John Greathead 215 235 204 211 160 202 1227 84 1311 204.5
23 Alan Wills 150 158 224 209 233 228 1202 108 1310 200.3
24 Bob Heaton 258 192 202 232 148 205 1237 72 1309 206.2
25 Colin Taylor 183 224 230 203 159 213 1212 96 1308 202.0
26 Robbie Skinner 181 192 137 183 247 240 1180 126 1306 196.7
27 Noel Callanan 225 205 180 180 220 195 1205 96 1301 200.8
28 John Spence 159 198 170 224 189 216 1156 144 1300 192.7
29 Steve Tidd 202 227 248 161 200 199 1237 60 1297 206.2
30 Paul Noon 180 203 218 204 189 179 1173 120 1293 195.5
31 Roger Rice 213 171 203 163 201 233 1184 108 1292 197.3
32 Keith Hodge 187 222 179 198 190 193 1169 120 1289 194.8
33 Lol Ellis 186 214 200 206 234 222 1262 24 1286 210.3
34 Ron Bryant 161 199 211 178 203 183 1135 150 1285 189.2
35 Frank Lindsay 266 196 184 184 191 210 1231 54 1285 205.2
36 Alan Bennett 175 214 211 202 210 186 1198 84 1282 199.7
37 Ken Burton 177 191 222 234 191 183 1198 84 1282 199.7
38 Mick Tennant 172 228 183 180 166 178 1107 168 1275 184.5
39 Barry Eason 168 193 207 215 166 236 1185 90 1275 197.5
40 Brian Wright 188 173 224 169 173 245 1172 102 1274 195.3
41 Graham Wright 150 185 190 254 187 162 1128 144 1272 188.0
42 Steve Carnall 201 175 236 163 200 235 1210 48 1258 201.7
43 Al Turner 192 189 191 214 176 202 1164 90 1254 194.0
44 Gary Barlow 216 226 185 171 227 184 1209 42 1251 201.5
45 Brian Johnson 206 184 225 192 177 178 1162 84 1246 193.7
46 Trevor Green 156 165 179 206 237 258 1201 42 1243 200.2
47 Peter Holt 168 246 203 191 148 149 1105 132 1237 184.2
48 Steve Wright 196 183 202 177 184 206 1148 84 1232 191.3
49 Mick Ince 162 174 191 174 243 202 1146 78 1224 191.0
50 Paul Newton 181 172 182 180 205 153 1073 150 1223 178.8
51 Jim Allan 185 194 186 210 180 182 1137 84 1221 189.5
52 Dave Everett 200 199 178 193 178 182 1130 90 1220 188.3
53 John Rechnitz 171 200 170 170 199 232 1142 78 1220 190.3
54 Mal Gardiner 223 175 164 185 168 158 1073 138 1211 178.8
55 Les Taylor 192 201 202 180 179 161 1115 96 1211 185.8
56 Mike Halliwell 212 180 216 163 194 202 1167 42 1209 194.5
57 Gary Doy 167 151 188 184 174 168 1032 174 1206 172.0
58 Andy Pikesley 160 226 235 194 191 168 1174 30 1204 195.7
59 Bill Marcham 154 181 162 152 207 183 1039 162 1201 173.2
60 Alan Collier 150 163 222 193 194 212 1134 66 1200 189.0
61 David Pratt 140 163 155 208 183 183 1032 162 1194 172.0
62 Ron Deacon 167 192 188 191 194 205 1137 54 1191 189.5
63 George Berwise 178 162 212 204 181 139 1076 114 1190 179.3
64 Peter Askey 200 189 150 146 160 188 1033 156 1189 172.2
65 Max Cort 168 174 175 246 159 176 1098 90 1188 183.0
66 Rex Shacklock 140 194 196 182 168 179 1059 126 1185 176.5
67 Colin Scott 151 145 150 208 190 183 1027 156 1183 171.2
68 Bob Carter 185 199 193 159 135 154 1025 156 1181 170.8
69 Brandon Lane 188 235 170 173 202 161 1129 48 1177 188.2
70 Keith Kendall 226 169 194 158 156 180 1083 90 1173 180.5
71 Keith Peterman 149 189 168 190 146 164 1006 162 1168 167.7
72 Larry Exell 167 189 167 210 147 257 1137 24 1161 189.5
73 Ken Muzzall 212 158 165 175 195 159 1064 90 1154 177.3
74 Malcolm Faulkner 187 191 159 155 169 149 1010 138 1148 168.3
75 Ray Gooden 153 142 164 132 221 203 1015 132 1147 169.2
76 Peter Sampson 194 219 180 181 160 189 1123 24 1147 187.2
77 Nigel Holder 158 149 144 214 140 181 986 156 1142 164.3
78 Andy Langley 138 200 156 148 184 181 1007 120 1127 167.8
79 Tony Hart 140 180 176 190 161 158 1005 114 1119 167.5
80 Les Graham  146 147 166 191 159 158 967 150 1117 161.2
81 Phil Boswell 165 176 158 183 141 182 1005 108 1113 167.5
82 Kevin Whiting 179 176 178 180 166 146 1025 66 1091 170.8
83 Stan Swaby 130 177 165 126 148 158 904 174 1078 150.7
84 John Lawless 137 172 164 161 205 154 993 72 1065 165.5
85 Nikos Ravanis 152 191 154 173 200 121 991 66 1057 165.2
86 Ray Hawkins 147 130 132 162 176 159 906 150 1056 151.0

Ladies Round One

  Bowler Game
1
Game
2
Game
3
Game
4
Game
5
Game
6
Total
Pinfall
Bonus Grand
Total
Average
1 Val Askey 226 212 182 233 221 189 1263 108 1371 210.5
2 Tricia Outrim 150 204 248 194 212 194 1202 72 1274 200.3
3 Angie Brown 171 220 231 231 177 192 1222 18 1240 203.7
4 Wendy Payne 179 162 194 181 185 235 1136 84 1220 189.3
5 Wendy Grant 150 191 179 146 152 203 1021 198 1219 170.2
6 Irene O'Hara 195 181 214 205 140 200 1135 60 1195 189.2
7 Kaz Barfoot 178 204 172 195 145 173 1067 120 1187 177.8
8 Jan Steiner 160 166 221 220 191 148 1106 66 1172 184.3
9 Sue Cobb 203 144 149 171 175 186 1028 132 1160 171.3
10 Jackie Atkinson 209 184 179 147 167 176 1062 90 1152 177.0
11 Jan Hodge 144 177 147 177 224 205 1074 72 1146 179.0
12 Brenda Pratt 184 173 187 169 151 166 1030 114 1144 171.7
13 Lorna Chandler 143 118 168 172 187 123 911 228 1139 151.8
14 Erica Gardner 153 147 209 147 212 153 1021 108 1129 170.2
15 Pam Marcham 154 149 176 187 201 125 992 126 1118 165.3
16 Ann Robertson 115 181 155 151 126 172 900 216 1116 150.0
17 Jane Meadus 169 205 151 175 178 178 1056 54 1110 176.0
18 Pat Skeats 167 159 159 156 138 188 967 138 1105 161.2
19 Nicky Prout 144 181 162 165 155 172 979 126 1105 163.2
20 Sandra Boswell 165 147 169 174 195 165 1015 90 1105 169.2
21 Gill Holt 163 174 134 156 161 174 962 132 1094 160.3
22 Margaret Swaby 140 134 130 175 136 151 866 198 1064 144.3
23 Bev Tolman 151 212 133 179 140 166 981 72 1053 163.5
24 Sue Richman 135 176 196 170 154 114 945 96 1041 157.5
25 Hilary Mills 156 124 123 149 107 135 794 126 920 132.3

Mens Round Two

  Bowler Round 1
Pinfall
Game
7
Game
8
Game
9
Game
10
Total
Pinfall
Bonus Grand
Total
Average
1 Stew Meadus 1454 224 193 233 203 2307 60 2367 230.7
2 Phil Punter 1360 206 216 219 215 2216 120 2336 221.6
3 Ron Oldfield 1355 279 180 206 195 2215 100 2315 221.5
4 Gary Oakley 1420 257 188 179 215 2259 50 2309 225.9
5 Mo Singleton 1284 184 235 227 196 2126 160 2286 212.6
6 Pat Byrne 1219 196 183 226 239 2063 200 2263 206.3
7 Bob Poore 1194 233 236 202 188 2053 210 2263 205.3
8 Les Grant 1277 243 179 204 227 2130 130 2260 213.0
9 Brian Wilkins 1280 237 202 216 168 2103 150 2253 210.3
10 Nev Robinson 1322 201 211 205 215 2154 90 2244 215.4
11 Jack Smith 1315 229 215 184 208 2151 90 2241 215.1
12 Bob Heaton 1237 200 193 212 275 2117 120 2237 211.7
13 Peter Cornwall 1336 203 159 215 214 2127 110 2237 212.7
14 Alco Harding 1268 157 187 227 147 1986 250 2236 198.6
15 John Ralphs 1198 184 187 215 167 1951 280 2231 195.1
16 Paul Crippen 1267 190 174 222 199 2052 170 2222 205.2
17 Alan Jenkins 1262 181 221 192 214 2070 150 2220 207.0
18 Colin Taylor 1212 206 236 201 203 2058 160 2218 205.8
19 Bob Scott 1213 149 177 222 201 1962 210 2172 196.2
20 Alan Wills 1202 188 213 207 182 1992 180 2172 199.2
21 Geoff Mitchell 1186 178 173 212 185 1934 220 2154 193.4
22 Ken Wray 1226 223 159 202 167 1977 170 2147 197.7
23 Mike Sykes 1276 217 187 181 190 2051 90 2141 205.1
24 John Greathead 1227 180 162 182 245 1996 140 2136 199.6

Ladies Round Two

  Bowler Round 1
Pinfall
Game
7
Game
8
Game
9
Game
10
Total
Pinfall
Bonus Grand
Total
Average
1 Val Askey 1263 170 242 190 170 2035 180 2215 203.5
2 Tricia Outrim 1202 199 153 190 194 1938 120 2058 193.8
3 Wendy Grant 1021 155 161 164 171 1672 330 2002 167.2
4 Wendy Payne 1136 143 203 226 140 1848 140 1988 184.8
5 Jan Steiner 1106 214 225 164 163 1872 110 1982 187.2
6 Irene O'Hara 1135 163 226 169 180 1873 100 1973 187.3
7 Angie Brown 1222 171 158 205 183 1939 30 1969 193.9
8 Jackie Atkinson 1062 212 180 165 183 1802 150 1952 180.2
9 Kaz Barfoot 1067 141 175 160 189 1732 200 1932 173.2
10 Brenda Pratt 1030 178 171 151 203 1733 190 1923 173.3
11 Sue Cobb 1028 157 112 177 177 1651 220 1871 165.1
12 Jan Hodge 1074 166 171 165 150 1726 120 1846 172.6

Round Robin

Mens Round Robin

Pos Name Round 2
Pinfall
Game 11 Game 12 Game 13 Game 14 Game 15
Pinfall Bonus Pinfall Bonus Pinfall Bonus Pinfall Bonus Pinfall Bonus
1 Ron Oldfield 2215 246 20 259 20 278 20 279 20 192 0
2 Gary Oakley 2259 236 20 224 20 206 20 236 20 217 20
3 Stew Meadus 2307 195 0 221 0 205 20 223 0 248 20
4 Phil Punter 2216 220 0 216 20 175 0 201 20 184 0
5 Mo Singleton 2126 193 20 207 0 181 0 179 0 189 0
6 Pat Byrne 2063 194 0 180 0 163 0 182 0 209 20

Ladies Round Robin

Pos Name Round 2
Pinfall
Game 11 Game 12 Game 13 Game 14 Game 15
Pinfall Bonus Pinfall Bonus Pinfall Bonus Pinfall Bonus Pinfall Bonus
1 Val Askey 2035 232 20 155 0 205 20 242 20 180 0
2 Irene O'Hara 1873 199 20 212 0 202 20 213 20 219 20
3 Wendy Payne 1848 181 0 214 20 216 20 173 0 178 0
4 Jan Steiner 1872 206 20 220 20 181 0 161 0 193 20
5 Tricia Outrim 1938 175 0 193 0 193 0 183 20 171 0
6 Wendy Grant 1672 145 0 185 20 167 0 167 0 177 20


Add this page to your favorite Social Bookmarking websites
Digg! Reddit! Del.icio.us! Google! Live! Facebook! StumbleUpon! MySpace! Yahoo! Ask! AddThis Social Bookmark Button
 
< Prev   Next >