Sign Up
Home arrow News arrow UK News arrow AMF Bowling 2009 Senior Bowlers Club Leeds Singles Results  

england.png AMF Bowling 2009 Senior Bowlers Club Leeds Singles Results

Written by Mike Duckworth    Monday, 12 January 2009
AMF Bowling_sm.gifamf_bowling_senior_bowlers_club_logo.jpg

Congratulations to the winners Peter Cornwell and Irene O'Hara.


Also to Mick Ince on his 300 game.

Mens Result

Ladies Result

Name Total
Pinfall
Age
Bonus
Round Robin
Bonus
Total
Bonus
Grand
Total
Average
Peter Cornwall 3359 195 80 275 3634 223.9
Gary Barlow 3478 45 80 125 3603 231.9
Stewart Meadus 3329 165 40 205 3534 221.9
Les Grant 3262 210 40 250 3512 217.5
John Brownbridge 3279 90 20 110 3389 218.6
Frank Lindsay 3229 120 40 160 3389 215.3
Name Total
Pinfall
Age
Bonus
Round Robin
Bonus
Total
Bonus
Grand
Total
Average
Irene O'Hara 3081 15 40 55 3136 205.4
Kaz Barfoot 2886 150 100 250 3136 192.4
Val Askey 2890 105 80 185 3075 192.7
Jan Steiner 2792 120 40 160 2952 186.1
Carol Barter 2773 150 20 170 2943 184.9
Pam Marcham 2613 150 20 170 2783 174.2

Mens Round One

Pos Name 1 2 3 4 5 6 Total
Pinfall
Age
Bonus
Grand
Total
Avg.
1 Peter Cornwall 246 203 215 227 298 196 1385 78 1463 230.8
2 Gary Barlow 226 278 258 210 198 246 1416 18 1434 236.0
3 Al Turner 196 227 234 244 196 257 1354 72 1426 225.7
4 Stewart Meadus 235 202 226 204 217 235 1319 66 1385 219.8
5 Les Grant 212 242 180 215 206 236 1291 84 1375 215.2
6 George Berwise 202 200 214 258 194 225 1293 66 1359 215.5
7 Frank Lindsay 277 184 206 183 215 245 1310 48 1358 218.3
8 Ron Deacon 214 226 172 222 221 212 1267 90 1357 211.2
9 Mick Ince 190 196 223 217 300 178 1304 48 1352 217.3
10 Geoff Gardner 216 217 224 249 205 167 1278 72 1350 213.0
11 Mo Singleton 221 184 224 222 193 214 1258 84 1342 209.7
12 Brian Wilkins 225 183 236 247 197 188 1276 66 1342 212.7
13 Ian Buckland 190 254 247 215 196 218 1320 18 1338 220.0
14 Phil Punter 197 213 184 289 190 239 1312 24 1336 218.7
15 John Brownbridge 264 217 238 197 199 184 1299 36 1335 216.5
16 Andrew Scott 248 194 214 213 219 235 1323 0 1323 220.5
17 Jack Smith 197 212 227 212 202 232 1282 36 1318 213.7
18 Ron Oldfield 193 188 214 225 225 177 1222 90 1312 203.7
19 Robbie Skinner 226 187 195 204 205 202 1219 90 1309 203.2
20 Steve Beynon 180 234 205 245 202 220 1286 12 1298 214.3
21 Colin Taylor 204 269 176 233 170 178 1230 66 1296 205.0
22 Steve Carnall 255 211 203 227 160 225 1281 12 1293 213.5
23 Brian Wright 159 201 194 240 249 189 1232 60 1292 205.3
24 Ken Wray 191 193 169 248 193 213 1207 72 1279 201.2
25 Alan Jenkins 212 201 193 194 171 214 1185 90 1275 197.5
26 Keith Hodge 151 168 188 259 227 216 1209 60 1269 201.5
27 Alan Bennett 221 183 215 202 215 164 1200 66 1266 200.0
28 Chris Skudder 214 216 214 201 217 145 1207 54 1261 201.2
29 Noel Callanan 201 215 187 211 212 173 1199 54 1253 199.8
30 John Ralphs 227 199 160 227 195 172 1180 72 1252 196.7
31 Ray lay 182 231 200 185 218 199 1215 36 1251 202.5
32 Bob Scott 205 148 237 186 211 197 1184 66 1250 197.3
33 Mick Tennant 213 236 174 177 175 184 1159 90 1249 193.2
34 John Rechnitz 205 196 191 181 180 224 1177 60 1237 196.2
35 Geoffrey Mitchell 178 235 205 173 203 163 1157 72 1229 192.8
36 Ken Burton 189 183 193 152 237 214 1168 60 1228 194.7
37 Ron Bryant 235 193 174 200 192 168 1162 66 1228 193.7
38 John Greathead 153 197 210 268 167 171 1166 60 1226 194.3
39 Colin Crouch 233 190 224 185 193 157 1182 42 1224 197.0
40 Mike Halliwell 213 216 195 236 159 197 1216 6 1222 202.7
41 Larry Exell 168 188 217 202 205 196 1176 42 1218 196.0
42 Malcolm Faulkner 157 164 191 214 223 178 1127 90 1217 187.8
43 Alan Buggs 215 199 154 185 161 226 1140 66 1206 190.0
44 Nev Robinson 207 163 210 205 172 181 1138 66 1204 189.7
45 Roger Rice 171 168 246 194 202 180 1161 42 1203 193.5
46 Jim Allan 220 174 193 208 165 212 1172 24 1196 195.3
47 Paul Noon 220 156 179 211 201 170 1137 54 1191 189.5
48 Roger Hurst 155 225 189 160 198 209 1136 48 1184 189.3
49 Bill Marcham 191 171 233 183 150 172 1100 84 1184 183.3
50 Stephen Tidd 163 207 201 214 198 163 1146 36 1182 191.0
51 Gary Oakley 181 205 167 208 225 169 1155 18 1173 192.5
52 Gerry Wrathall 167 179 173 193 182 186 1080 90 1170 180.0
53 Dave Everett 182 203 197 164 197 173 1116 54 1170 186.0
54 Graham Wright 166 190 166 217 172 205 1116 42 1158 186.0
55 Greg Jerome 212 172 186 192 180 197 1139 12 1151 189.8
56 David Pratt 201 148 160 153 213 172 1047 90 1137 174.5
57 Keith Howes 171 150 186 182 185 161 1035 90 1125 172.5
58 Steve Wright 183 186 160 171 214 162 1076 48 1124 179.3
59 Alan Wills 180 178 181 184 181 159 1063 60 1123 177.2
60 Colin Scott 193 171 160 140 191 182 1037 84 1121 172.8
61 Ken Jones 144 174 195 195 171 200 1079 36 1115 179.8
62 Andy Langley 159 173 203 201 148 157 1041 60 1101 173.5
63 Stephen Foster 157 214 197 201 147 158 1074 24 1098 179.0
64 Ray Hawkins 139 148 167 170 182 205 1011 84 1095 168.5
65 Peter Holt 189 154 148 158 167 180 996 90 1086 166.0
66 Pat Byrne 195 179 192 167 157 153 1043 42 1085 173.8
67 John Barter 125 159 202 173 201 146 1006 78 1084 167.7
68 Steve Laycock 169 204 145 191 192 170 1071 12 1083 178.5
69 Steve Giddens 170 177 161 235 167 155 1065 6 1071 177.5
70 Paul Newton 146 158 191 177 169 157 998 72 1070 166.3
71 Peter Askey 191 197 206 160 149 118 1021 42 1063 170.2
72 Les Taylor 159 174 162 159 180 181 1015 42 1057 169.2
73 Chas Solis 155 157 151 168 194 179 1004 24 1028 167.3

Ladies Round One

Pos Name 1 2 3 4 5 6 Total
Pinfall
Age
Bonus
Grand
Total
Avg
1 Irene O'Hara 203 170 203 290 202 194 1262 6 1268 210.3
2 Val Askey 195 168 198 234 207 171 1173 42 1215 195.5
3 Jan Steiner 176 222 202 183 169 204 1156 48 1204 192.7
4 Carol Barter 224 168 180 170 180 193 1115 60 1175 185.8
5 Jan Hodge 191 203 153 190 142 265 1144 18 1162 190.7
6 Kaz Barfoot 155 166 195 194 176 203 1089 60 1149 181.5
7 Wendy Grant 151 168 208 173 160 192 1052 90 1142 175.3
8 Jackie Atkinson 237 173 184 186 138 164 1082 60 1142 180.3
9 Brenda Pratt 198 155 178 152 206 158 1047 90 1137 174.5
10 Erica Gardner 180 192 180 181 196 180 1109 12 1121 184.8
11 Gill Holt 157 174 154 188 178 158 1009 90 1099 168.2
12 Pam Marcham 184 154 193 205 159 143 1038 60 1098 173.0
13 Wendy Payne 165 182 182 159 178 204 1070 24 1094 178.3
14 Nicky Prout 200 159 150 196 161 193 1059 30 1089 176.5
15 Tricia Outrim 184 151 162 214 169 146 1026 48 1074 171.0
16 Janet Sentence 160 176 168 190 161 176 1031 18 1049 171.8
17 Patricia Skeats 191 168 135 163 188 128 973 48 1021 162.2
18 Sue Cobb 147 176 171 143 190 158 985 30 1015 164.2
19 Ann Robertson 178 153 153 167 140 152 943 54 997 157.2
20 Lorna Chandler 154 115 151 147 163 190 920 72 992 153.3
21 Margaret Swaby 127 142 150 161 169 145 894 36 930 149.0
22 Bev Tolman 186 147 175 149 ret  ret 657 12 669 164.3

Mens Round Two

Pos Name Round 1
Pinfall
7 8 9 10 Total
Pinfall
Age
Bonus
Grand
Total
Average
1 Gary Barlow 1416 258 258 173 237 2342 30 2372 234.2
2 Les Grant 1291 204 277 237 213 2222 140 2362 222.2
3 Peter Cornwall 1385 188 186 226 235 2220 130 2350 222.0
4 Stewart Meadus 1319 214 236 200 256 2225 110 2335 222.5
5 Frank Lindsay 1310 225 226 222 225 2208 80 2288 220.8
6 John Brownbridge 1299 200 235 207 268 2209 60 2269 220.9
7 Ron Deacon 1267 243 203 197 205 2115 150 2265 211.5
8 Al Turner 1354 182 195 211 188 2130 120 2250 213.0
9 Phil Punter 1312 202 231 193 267 2205 40 2245 220.5
10 Brian Wilkins 1276 236 226 201 183 2122 110 2232 212.2
11 Andrew Scott 1323 267 233 198 203 2224 0 2224 222.4
12 Mo Singleton 1258 196 192 205 226 2077 140 2217 207.7
13 Geoff Gardner 1278 220 203 190 199 2090 120 2210 209.0
14 Ron Oldfield 1222 202 181 235 218 2058 150 2208 205.8
15 Alan Jenkins 1185 257 202 200 212 2056 150 2206 205.6
16 George Berwise 1293 158 173 267 201 2092 110 2202 209.2
17 Ian Buckland 1320 177 187 236 245 2165 30 2195 216.5
18 Robbie Skinner 1219 177 216 217 214 2043 150 2193 204.3
19 Mick Ince 1304 221 186 215 170 2096 80 2176 209.6
20 Colin Taylor 1230 208 218 208 181 2045 110 2155 204.5
21 Steve Carnall 1281 226 194 202 223 2126 20 2146 212.6
22 Keith Hodge 1209 210 231 171 199 2020 100 2120 202.0
23 Jack Smith 1282 194 173 178 189 2016 60 2076 201.6
24 Brian Wright 1232 168 194 158 203 1955 100 2055 195.5

Ladies Round Two

Pos Name Round 1
Pinfall
7 8 9 10 Total
Pinfall
Age
Bonus
Grand
Total
Average
1 Irene O'Hara 1262 204 245 213 184 2108 10 2118 210.8
2 Val Askey 1173 213 193 172 171 1922 70 1992 192.2
3 Carol Barter 1115 182 157 193 236 1883 100 1983 188.3
4 Kaz Barfoot 1089 203 168 160 258 1878 100 1978 187.8
5 Jan Steiner 1156 161 160 201 200 1878 80 1958 187.8
6 Pam Marcham 1038 223 167 188 185 1801 100 1901 180.1
7 Wendy Grant 1052 156 158 176 185 1727 150 1877 172.7
8 Jackie Atkinson 1082 166 160 170 192 1770 100 1870 177.0
9 Jan Hodge 1144 159 146 203 180 1832 30 1862 183.2
10 Gill Holt 1009 155 203 169 168 1704 150 1854 170.4
11 Brenda Pratt 1047 167 154 129 170 1667 150 1817 166.7
12 Erica Gardner 1109 155 208 147 177 1796 20 1816 179.6

Round Robin Final


Mens Round Robin Final


Pos Name

Tound 2
Pinfall

11 Bon 12 Bon 13 Bon 14 Bon 15 Bon
1 Peter Cornwall 2220 247 20 237 20 237 20 217 20 201 0
2 Gary Barlow 2342 246 20 231 20 248 20 200 0 211 20
3 Stewart Meadus 2225 201 0 215 0 215 0 214 20 259 20
4 Les Grant 2222 191 0 208 0 207 20 210 0 224 20
5 John Brownbridge 2209 243 20 189 0 214 0 216 0 208 0
6 Frank Lindsay 2208 192 0 224 20 192 0 221 20 192 0

Ladies Round Robin Final


Pos Name Round 2
Pinfall
11 Bon 12 Bon 13 Bon 14 Bon 15 Bon
1 Irene O'Hara 2108 171 0 205 20 194 0 235 20 168 0
2 Kaz Barfoot 1878 210 20 226 20 192 20 191 20 189 20
3 Val Askey 1922 216 20 181 20 215 20 148 0 208 20
4 Jan Steiner 1878 159 0 173 0 182 0 189 20 211 20
5 Carol Barter 1883 179 20 176 0 204 0 149 0 182 0
6 Pam Marcham 1801 129 0 127 0 197 20 178 0 181 0


Add this page to your favorite Social Bookmarking websites
Digg! Reddit! Del.icio.us! Google! Live! Facebook! StumbleUpon! MySpace! Yahoo! Ask! AddThis Social Bookmark Button
 
< Prev   Next >